Spesifikasi Dan Harga iPhone 5C
Ads:
Apple merupakan perusahaan yang dikenal untuk membuat produk premium. Namun belakangan ini perusahaan tersebut dikabarkan akan memproduksi sejenis iPhone dengan harga yang cukp murah jika dibandingkan dengan produk sebelumnya.
Smartphone terbarunya bernamakan iPhone 5C, dengan body lebih tebal dibalut oleh bahan plastik. Meskipun berbahan plastik, tapi memliki daya tahan yang cukup tinggi dari goresan, karena memakai bahan plastik yang memilki kualitas baik.
iPhone 5C menhadirkan berbagai macam pilihan warna cantik, termasuk putih, biru, hijau, pink, merah, dan juga kuning. Dalam hal perangkat, iPhone 5 ini akan serupa dengan generasi sebelumnya, terutama ukuran layar 4 inchi 640x1136 pixel.
Terdapat sebuah kamera 8 Mega Pixel auto-focus yang dibarengi oleh LED flash dan tersedia sebuah cam dengan 1.2 mega pixel. Untuk ruang peyimpanan bisa 16, 32, dan 64 GB. Masalah baterai berkemungkinan besar berkapasitas 1440 mAh.
Dari sisi lain mesinnya menjalankan dual-core buatan Apple SoC didukung oleh RAM 1GB. Harga iPhone 5C dapat dikatakan sesuai dengan spesifikasi yang terdapat di dalamnya.
Harga iPhone 5C| Spesifikasi Dan Harga iPhone 5C |
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 LTE 700 / 850 / 1800 / 1900 / 2100 | |
| Layar | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Dimensi | Ukuran | 124.4 x 59.2 x 9 mm |
| Berat | 132 g | |
| Memory | Internal | 16/32/64 GB |
| External | Tidak | |
| Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR, Video 1080p@30fps, video stabilization |
| Sekunder | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Data | 3G | Ya |
| EDGE | Ya | |
| Kecepatan | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
| Fitur | OS | iOS 7 |
| CPU/GPU | Apple A7/ PowerVR SGX 543MP3 (triple-core graphics) | |
| Browser | HTML (Safari) | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Fiture Lainnya | Tidak ada java - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Baru : Rp 6.200.000,-
Bekas : -
Semoga artikel Spesifikasi Dan Harga iPhone 5C bermanfaat bagi Anda. Jika anda suka dengan artikel Spesifikasi Dan Harga iPhone 5C ini, like dan bagikan artikel Spesifikasi Dan Harga iPhone 5C ketemanmu.

Posting Komentar